Vegetable Availability - Ontario
| VEGETABLES | MARCH | APRIL | MAY |
|---|---|---|---|
| Artichoke | |||
| Asian Vegetables | |||
| Asparagus | X | ||
| Beans (Green/Wax) | |||
| Beets | X | X | |
| Bok Choy | |||
| Broccoli | |||
| Brussel Sprouts | |||
| Cabbage | X | X | |
| Carrots | X | X | X |
| Cauliflower | |||
| Celery | |||
| Corn | |||
| Cucumbers (Field) | |||
| Cucumbers (Greenhouse) | X | X | X |
| Eggplant | |||
| Garlic | |||
| Leeks | |||
| Lettuce (Assorted) | |||
| Lettuce (Greenhouse) | X | X | X |
| Mushrooms | X | X | X |
| Onions (Cooking) | X | X | X |
| Onions (Green) | |||
| Onions (Red) | X | ||
| Parsnips | X | X | |
| Peas (Green) | |||
| Peas (Snow) | |||
| Peppers (Field) | |||
| Peppers (Greenhouse) | X | X | X |
| Potatoes | X | ||
| Radicchio | |||
| Radishes | X | ||
| Rapini | |||
| Rutabaga | X | X | X |
| Spinach | X | ||
| Sprouts | X | X | X |
| Squash | X | ||
| Sweet Potatoes | X | X | X |
| Tomatoes (Field) | |||
| Tomatoes (Greenhouse) | X | X | X |
| Zucchini |
Fruit Availability - Ontario
| FRUIT | MARCH | APRIL | MAY |
|---|---|---|---|
| Apples | X | X | X |
| Apricots | |||
| Blueberries | |||
| Cherries | |||
| Crabapples | |||
| Cranberries | |||
| Currants (Red/Black) | |||
| Gooseberries | |||
| Grapes | |||
| Muskmelon | |||
| Nectarines | |||
| Peaches | |||
| Pears | |||
| Plums | |||
| Raspberries | |||
| Rhubarb | X | X | X |
| Strawberries | |||
| Strawberries (Day Neutral) | X | ||
| Watermelon |





